Skip to main content

Lake CX238 Wide

Lake CX238 Wide
  • Color: Black/Black
  • Color: Red/White
  • Color: White/White
  • Color: White/White Clarino
$339.99
Please select options Unavailable

Details

Evolving from the CX237, Lake has improved upon performance and durability, with its high-cadence riding favorite, the Lake CX238 Road Shoe.

Shaped for a better, more comfortable fit, the Competition last increases toe pitch and heel lift, allowing the foot to expand under high pedaling pressure. Supporting the shoe is Lake's Race carbon fiber sole, offering impressive stiffness and power transfer while remaining low in weight. To protect the shoe from premature wear, the full-grain leather upper boasts a panel at the heel and a rubber bumper at the toe, plus mesh panels for proper ventilation.

Designed for high-pressure riding, the Lake CX238's wider forefoot provides the relief you need to focus on the road ahead.

CX/TX Competition Last – With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.

Lake Competition 100% Carbon Fiber Sole. Available in 3-hole cleat pattern.

Fullgrain Water Resistant Premium Leather or Clarino Microfiber and mesh with hook Lycra & Outlast heel lining. Helcor heel panel and rubber toe bumper helps protect the upper from scuffs and scratches. Outlast temperature regulating heel and tongue lining offers a luxurious foot feel, while maintaining a breathable, durable & firm grip to your foot.

Dual Side mounted Push/Pull IP1-S BOA lacing system with releasable lace guides

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Specs

Intended Use Road

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
White/White / 39 8718568113057 3019004
White/White / 39.5 8718568113064 3019005
White/White / 40 8718568113071 3019006
White/White / 40.5 8718568113088 3019007
White/White / 41 8718568113095 3019008
White/White / 41.5 8718568113101 3019009
White/White / 42.5 8718568113125 3019011
White/White / 43 8718568113132 3019012 03055+W43
White/White / 43.5 8718568113149 3019013
White/White / 44 8718568113156 3019014 03055+W44
White/White / 44.5 8718568113163 3019015
White/White / 45.5 8718568113187 3019017
White/White / 46.5 8718568113200 3019019
White/White / 47 8718568113217 3019020 03055+W47
White/White / 48 8718568113224 3019021
White/White / 50 8718568113231 3019022
Black/Black / 39 8718568113460 3019045
Black/Black / 39.5 8718568113477 3019046
Black/Black / 40 8718568113484 3019047
Black/Black / 40.5 8718568113491 3019048
Black/Black / 41 8718568113507 3019049
Black/Black / 41.5 8718568113514 3019050
Black/Black / 42 8718568113521 3019051
Black/Black / 42.5 8718568113538 3019052
Black/Black / 43 8718568113545 3019053
Black/Black / 43.5 8718568113552 3019054
Black/Black / 44 8718568113569 3019055
Black/Black / 44.5 8718568113576 3019056
Black/Black / 45 8718568113583 3019057
Black/Black / 45.5 8718568113590 3019058
Black/Black / 46 8718568113606 3019059
Black/Black / 46.5 8718568113613 3019060
Black/Black / 47 8718568113620 3019061
Black/Black / 48 8718568113637 3019062
Black/Black / 50 8718568113644 3019063
Red/White / 39 8718568143542 3022053
Red/White / 39.5 8718568143559 3022054
Red/White / 40 8718568143566 3022055
Red/White / 40.5 8718568143573 3022056
Red/White / 41 8718568143580 3022057
Red/White / 41.5 8718568143597 3022058
Red/White / 42 8718568143603 3022059
Red/White / 42.5 8718568143610 3022060
Red/White / 43 8718568143627 3022061
Red/White / 43.5 8718568143634 3022062
Red/White / 44 8718568143641 3022063
Red/White / 44.5 8718568143658 3022064
Red/White / 45 8718568143665 3022065
Red/White / 45.5 8718568143672 3022066
Red/White / 46 8718568143689 3022067
Red/White / 46.5 8718568143696 3022068
Red/White / 47 8718568143702 3022069
Red/White / 48 8718568143719 3022070
Red/White / 50 8718568143726 3022071
White/White Clarino / 39 8718568143955 3022094
White/White Clarino / 39.5 8718568143962 3022095
White/White Clarino / 40 8718568143979 3022096
White/White Clarino / 40.5 8718568143986 3022097
White/White Clarino / 41 8718568143993 3022098
White/White Clarino / 41.5 8718568144006 3022099
White/White Clarino / 42 8718568144013 3022100
White/White Clarino / 42.5 8718568144020 3022101
White/White Clarino / 43 8718568144037 3022102
White/White Clarino / 43.5 8718568144044 3022103
White/White Clarino / 44 8718568144051 3022104
White/White Clarino / 44.5 8718568144068 3022105
White/White Clarino / 45 8718568144075 3022106
White/White Clarino / 45.5 8718568144082 3022107
White/White Clarino / 46 8718568144099 3022108
White/White Clarino / 46.5 8718568144105 3022109
White/White Clarino / 47 8718568144112 3022110
White/White Clarino / 48 8718568144129 3022111
White/White Clarino / 50 8718568144136 3022112
Red/White / 37 8718568146079 3022306
Red/White / 38 8718568146086 3022307
White/White Clarino / 37 8718568146093 3022308
White/White Clarino / 38 8718568146109 3022309
Write us a Review